Badrinath, Kedarnath, Haridwar, Rishikesh.
Description
Badrinath: Badarinath is one of the holy shrines for Vaishnavites among the 108 divya desams incarnation of Lord Vishnu. Badrinath town is also the part of Panch Badri temples including Yog Dhyan Badri, Bhavishya Badri, Adi Badri and Vriddha Badri, along with Badrinath temple.
Kedarnath: In Hindu tradition, it is believed that Lord Shiva manifested in form of Jyotirlingam or the cosmic light. There are 12 such Jyotirlingas and Kedarnath is highest among them. This magnificent temple is ancient and constructed over a thousand years ago by Jagad Guru Adi Shankaracharya. It is located in the Rudra Himalaya range of Uttarakhand State. It is situated at an altitude of 3,581 mt & it is a 16 km trek from the nearest place of Gaurikund.
| Dates | Single Per Seat | Twin Sharing Per Seat | 3/4 Sharing Per Seat |
|---|---|---|---|
| 27-04-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 29-04-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 01-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 03-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 05-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 07-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 09-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 11-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 13-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 15-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 17-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 19-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 21-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 23-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 25-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 27-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 29-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 31-05-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 02-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 04-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 06-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 08-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 14-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 16-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 14-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 26-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 30-06-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 02-07-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 14-07-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 28-07-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 11-08-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 24-08-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 06-09-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 03-10-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 30-10-2023 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 24-06-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 02-07-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 02-07-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 02-07-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 24-06-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 16-06-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 12-06-0204 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
| 18-10-2024 | ₹ 27651 | ₹ 20045 | ₹ 19461 |
Itinerary
Our Brief Daily Program