Badrikedarnath, Yamunotri, Gangotri, Haridwar.
Description
Uttarakhand is called as a Dev Bhoomi ie land of Gods. It has a number of temples dating back to thousands of years. The most famous among them are the temples located in the four locations of Badarinath, Kedarnath, Gangotri & Yamunotri, which are collectively referred as Char Dham. Pilgrims from all over India and abroad visit the shrines as Char Dham Yatra. The Char Dham yatra hold great importance and sanctity in Hindu religion. It is said that every Hindu should undertake Char Dham Yatra at least once in a life time & get blessings of gods adorning the shrines.
There are four holy shrines in Uttarakhand dedicated to Hindu Gods and holy rivers of India. The four shrines are situated within the Garhwal Region. These are collectively referred as "Char Dhaam of Uttarakhand" . Pilgrims from all over India and abroad visit the shrines as "Char Dhaam Yatra". In Hindu religion, Char Dhaam Yatra holds has great importance and sanctity. It is believed that every Hindu should undertake Char Dhaam Yatra at least once in a life time to avail the blessings of gods adorning the shrines.
| Dates | Single Per Seat | Twin Sharing Per Seat | 3/4 Sharing Per Seat |
|---|---|---|---|
| 23-04-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 25-04-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 27-04-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 29-04-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 01-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 03-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 05-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 07-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 09-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 11-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 13-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 15-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 17-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 19-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 21-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 23-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 25-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 27-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 29-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 31-05-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 02-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 04-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 06-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 08-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 10-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 12-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 14-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 16-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 18-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 20-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 22-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 24-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 26-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 28-06-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 10-07-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 24-07-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 07-08-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 20-08-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 02-09-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 29-09-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 26-10-2023 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 02-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 31-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 17-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 13-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 21-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 11-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 02-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 25-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 15-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 19-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 09-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 23-05-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 09-05-2025 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 21-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 28-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 14-09-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 14-10-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 14-09-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 14-10-2022 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 12-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 28-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
| 08-06-2024 | ₹ 39081 | ₹ 28335 | ₹ 27471 |
Itinerary
Our Brief Daily Program